Do you know the penalties for motoring offences, including having no insurance?
This is a list of the main motoring offences, and provides a guide as to how the courts may deal with them in terms of bans, fines, points and even, occasionally, prison sentances.
| Offence | Minimum | Maximum |
| Dangerous driving | Compulsory ban of 12 months | 6 months in prison at Magistrates Court or two years in prison at Crown Court |
| Causing death by dangerous driving | Compulsory ban of 12 months | Up to 14 years in prison |
| Causing death whilst under the influence | Compulsory ban of 12 months | Up to 10 years in prison |
| Driving under the influence | Compulsory ban of 12 months | Up to 6 months in prison |
| Under the influence in charge of a vehicle | 3-11 points/up to £5000 fine | discretionary ban/ 6 months in prison |
| Failure to provide specimen | Compulsory ban of 12 months | |
| Failure to provide a road side breath test | 4 points | Up to £1000 fine |
| Driving without insurance | 6-8 points | Up to £5000 fine |
| Failure to stop to give details or report to police | 5-10 points | Up to £5000 fine |
| Speeding | 3-6 points | Up to £1000 fine/discretionary ban |
| Careless driving | 3-9 points | Up to £2500-£5000 fine |
For all endorsable offences a ban is discretionary unless you total more than 12 points on your licence. At that point the ban is compulsory unless you successfully argue exceptional hardship.
back to news items